What Does the Average Funded Startup Spend on Engineering?
| Funding Stage | Typical Raise | Year 1 Engineering Spend | Team Size |
|---|---|---|---|
| Pre-seed | $500K-$2M | $120K-$250K | 1-2 devs + founder coding |
| Seed | $2M-$5M | $200K-$400K | 2-4 developers |
| Series A | $5M-$15M | $350K-$650K | 4-8 developers |
| Series B | $15M+ | $650K-$1.5M | 8-15 developers |
Where Does the Engineering Budget Actually Go?
| Category | % of Budget | Dollar Range | What It Covers |
|---|---|---|---|
| Developer salaries/contracts | 65-75% | $230K-$490K | Core engineering team |
| Infrastructure (AWS/Vercel/Supabase) | 8-12% | $30K-$60K | Hosting, databases, CDN |
| Tools and SaaS | 3-5% | $10K-$25K | GitHub, Linear, Figma, Sentry, Mixpanel |
| Design (UI/UX) | 5-10% | $20K-$50K | Freelance or agency design |
| QA and Testing | 3-5% | $10K-$25K | Manual QA, automation setup |
| Contingency | 10% | $45K | Scope changes, pivots, surprises |
How Many Developers Does a Startup Actually Need in Year 1?
| Product Type | MVP Phase (Months 1-4) | Growth Phase (Months 5-12) | Notes |
|---|---|---|---|
| B2B SaaS (web app) | 2-3 developers | 4-6 developers | Frontend + backend + DevOps split |
| Mobile app (consumer) | 2-4 developers | 4-6 developers | Flutter cuts team size vs native |
| Marketplace/platform | 3-5 developers | 5-8 developers | Buyer + seller + admin surfaces |
| AI-powered product | 2-3 core + 1 ML | 4-5 core + 2 ML | ML engineer from month 1 |















